
Search Our Historic Negative Library
Aerial Surveys has an extensive photographic library that contains images dating back to the 1950s. Prior to 2007 Aerial Surveys also owned the renowned Whites Aviation photographic library which has now been taken over by the Alexander Turnbull Library in Wellington. The public can now access Whites Aviation imagery for free. Click here for Whites Aviation Search
RetroLens also contains a large catalogue of crown aerial photography which has been scanned and can be searched and download. Click here to searching RetroLens. If you require this photography ortho rectified please reach out as we can help with this.
Aerial Surveys archive contains a number of surveys not found in the crown archives. Our Archive is not currently scanned but where possible we have mapped the photo centres. On request these negatives can be requested, scanned and provided in a digital format. Use the map below to search by location and date for aerial imagery covering your area of interest. Note we do have more surveys that we have not mapped the photo centres for. These can be searched in the table below the map on this page.
Search All Our Negatives
The Catalogue below contains a list of Negatives that Aerial Surveys has in storage. The catalogue has been made searchable so users can discover imagery of interest. Aerial Surveys also has an extensive library of digital imagery which were are in the process of making discoverable. Aerial Surveys provides services to Ortho Rectify images and Photogrammetric Mapping.
Disclaimer: From time to time you may notice spelling errors or incorrect labels in this list. The cleaning of this data is an ongoing process. ASL will continue to resolve these issues as they are brought to our attention. There are records with and without flight plans, mapped and unmapped photo centers which will impact response times for some requests.
NZ Island | NZ Region | Region/District | Locality | Year | Month | Num Frames | Scale | Neg Type | Remarks | Quality | Mapped |
|---|---|---|---|---|---|---|---|---|---|---|---|
South Island | Tasman District | Tasman District | Motueka River | 1959 | 11 | 1 | B/W | Mosaic – Upper Motueka River | Good | ||
South Island | Tasman District | Tasman District | Motueka River | 1959 | 11 | 1 | B/W | Mosaic – Graham River To Alexander Bluff Bridge | Good | ||
South Island | Nelson City | Nelson | Nelson | 1960 | 8 | 1 | B/W-3 | Car Sales Showroom Nelson | Good | ||
South Island | Tasman District | Tasman District | Waimea Inlet | 1962 | 6 | 4 | 8000 | B/W-5 | End Of Rabbit Island | Good | |
South Island | Tasman District | Tasman District | Port Motueka | 1962 | 6 | 2 | B/W-5 | Wharf Rd, Moutere Inlet | Good | ||
South Island | Nelson City | Nelson | Waimea Inlet | 1962 | 6 | 1 | 8000 | B/W-5 | Oyster Island | Good | |
South Island | Tasman District | Tasman District | Waimea Plains | 1962 | 6 | 3 | B/W-5 | Obliques – Waimea River And Plains | Good | ||
South Island | Tasman District | Tasman District | Motueka | 1962 | 6 | 15 | 8000 | B/W-5 | Motueka Borough | Good | |
North Island | New Plymouth District | New Plymouth District | Waitara | 1962 | 11 | 17 | B/W-9 | Waitara Township | Good | ||
North Island | Western Bay of Plenty District | Western Bay Of Plenty District | Tauranga Harbour? | 1962 | 11 | 1 | B/W-9 | Good | |||
North Island | Western Bay of Plenty District | Western Bay Of Plenty District | Omokoroa Area | 1962 | 11 | 3 | B/W-9 | Wallace/Snodgrass Rds (Cloud/Shadows) | Good | ||
North Island | Western Bay of Plenty District | Western Bay Of Plenty District | Matakana Island | 1962 | 11 | 5 | B/W-9 | Western Side, Matakana Island | Good |
