
Search Our Historic Negative Library
Aerial Surveys has an extensive photographic library that contains images dating back to the 1950s. Prior to 2007 Aerial Surveys also owned the renowned Whites Aviation photographic library which has now been taken over by the Alexander Turnbull Library in Wellington. The public can now access Whites Aviation imagery for free. Click here for Whites Aviation Search
RetroLens also contains a large catalogue of crown aerial photography which has been scanned and can be searched and download. Click here to searching RetroLens. If you require this photography ortho rectified please reach out as we can help with this.
Aerial Surveys archive contains a number of surveys not found in the crown archives. Our Archive is not currently scanned but where possible we have mapped the photo centres. On request these negatives can be requested, scanned and provided in a digital format. Use the map below to search by location and date for aerial imagery covering your area of interest. Note we do have more surveys that we have not mapped the photo centres for. These can be searched in the table below the map on this page.
Search All Our Negatives
The Catalogue below contains a list of Negatives that Aerial Surveys has in storage. The catalogue has been made searchable so users can discover imagery of interest. Aerial Surveys also has an extensive library of digital imagery which were are in the process of making discoverable. Aerial Surveys provides services to Ortho Rectify images and Photogrammetric Mapping.
Disclaimer: From time to time you may notice spelling errors or incorrect labels in this list. The cleaning of this data is an ongoing process. ASL will continue to resolve these issues as they are brought to our attention. There are records with and without flight plans, mapped and unmapped photo centers which will impact response times for some requests.
NZ Island | NZ Region | Region/District | Locality | Year | Month | Num Frames | Scale | Neg Type | Remarks | Quality | Mapped |
|---|---|---|---|---|---|---|---|---|---|---|---|
North Island | Auckland | Auckland | Kaipara Sth Head | 1956 | 3 | 3 | COL-6 | South Head Golf Course | Good | ||
North Island | Auckland | Auckland | Shelly Beach | 1956 | 3 | 5 | COL-6 | Shelly Beach Kaipara | Good | ||
South Island | Tasman District | Tasman District | Korere – Motupiko | 1957 | 3 | 1 | B/W | Copy Neg, Motupiko River Mosaic | Good | ||
South Island | Tasman District | Tasman District | Motueka River | 1957 | 3 | 1 | B/W | Mosaic – Upper Motueka River | Good | ||
South Island | Tasman District | Tasman District | Hamama Area | 1957 | 4 | 1 | B/W | Copy Neg, Waingaro River Mosaic | Good | ||
South Island | Tasman District | Tasman District | Motueka River | 1957 | 4 | 1 | B/W | Mosaic – Lower Motueka River | Good | ||
South Island | Tasman District | Tasman District | Motueka River | 1957 | 5 | 2 | B/W | Mosaic – Motueka River | Good | ||
South Island | Tasman District | Tasman District | Takaka River | 1957 | 7 | 2 | B/W | Mosaic – Takaka River | Good | ||
South Island | Tasman District | Tasman District | Motueka River | 1958 | 2 | 1 | B/W | Mosaic – Peach Island To River Mouth | Good | ||
South Island | Tasman District | Tasman District | Motueka River | 1958 | 4 | 1 | B/W | Mosaic – Upper Motueka River | Good | ||
South Island | Tasman District | Tasman District | Wangapeka / Tadmor | 1958 | 4 | 1 | B/W | Mosaic – Wangapeka & Tadmor Rivers | Good | ||
South Island | Nelson City | Nelson | Stoke | 1958 | 11 | 3 | B/W-5 | Central Stoke / Hays Corner | Good |
