<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aerial Surveys</title>
	<link>http://www.aerialsurveys.co.nz</link>
	<description>SmartPhotos SmartForests</description>
	<lastBuildDate>Tue, 08 Nov 2011 02:21:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Aerial Surveys commissions Optech LiDAR system</title>
		<description><![CDATA[Aerials Surveys has commissioned an Optech ALTM3100EA LiDAR system for the provision of LiDAR surveys in New Zealand ]]></description>
		<link>http://www.aerialsurveys.co.nz/2011/11/aerial-surveys-commissions-optech-lidar-system/</link>
			</item>
	<item>
		<title>Vexcel UCLp Upgrade Arrives</title>
		<description><![CDATA[Aerial Surveys' UCL digital mapping camera receives eagerly awaited upgrade to the UCLp providing a number of exciting enhancements]]></description>
		<link>http://www.aerialsurveys.co.nz/2011/08/vexcel-uclp-upgrade-arrives/</link>
			</item>
	<item>
		<title>Success in Vexcel &#8220;UltraCam Moment&#8221; Competition</title>
		<description><![CDATA[Aerial Surveys recently entered the Vexcel "UltraCam Moment" competition and has been very successful in having 3 images selected among 12 of the very best worldwide]]></description>
		<link>http://www.aerialsurveys.co.nz/2011/08/success-in-vexcel-ultracam-moment-competition/</link>
			</item>
	<item>
		<title>Aerial Surveys Implements New Vexcel Digital Mapping Camera</title>
		<description><![CDATA[Aerial Surveys has recently acquired a new Vexcel UltraCam large format digital mapping camera system.]]></description>
		<link>http://www.aerialsurveys.co.nz/2010/07/aerial-surveys-implements-new-vexcel-digital-mapping-camera/</link>
			</item>
</channel>
</rss>

