<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerial Surveys</title>
	<atom:link href="http://www.aerialsurveys.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerialsurveys.co.nz</link>
	<description>SmartPhotos SmartForests</description>
	<lastBuildDate>Mon, 06 May 2013 23:44:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ALGIM-GIS Conference</title>
		<link>http://www.aerialsurveys.co.nz/2013/03/algim-gis-conference/</link>
		<comments>http://www.aerialsurveys.co.nz/2013/03/algim-gis-conference/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:03:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aerialsurveys.co.nz/?p=553</guid>
		<description><![CDATA[The 2013 ALGIM GIS Symposium is being held on 8 &#38; 9 April 2013 Rydges, Wellington.  Aerial Surveys will will be in attendance with a trade stand so come and visit us when you are there]]></description>
				<content:encoded><![CDATA[<p>The 2013 ALGIM GIS Symposium is being held on 8 &amp; 9 April 2013 Rydges, Wellington.  Aerial Surveys will will be in attendance with a trade stand so come and visit us when you are there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerialsurveys.co.nz/2013/03/algim-gis-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASL wins LiDAR project for entire Wellington region</title>
		<link>http://www.aerialsurveys.co.nz/2013/03/asl-wins-lidar-project-for-entire-wellington-region/</link>
		<comments>http://www.aerialsurveys.co.nz/2013/03/asl-wins-lidar-project-for-entire-wellington-region/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 00:57:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aerialsurveys.co.nz/?p=491</guid>
		<description><![CDATA[Aerial Surveys is currently capturing LiDAR over the entire Wellington region at 1.3 ppm which provides a high density dataset over a very wide area.]]></description>
				<content:encoded><![CDATA[<p>Aerial Surveys is currently capturing LiDAR over the entire Wellington region at 1.3 ppm which provides a high density dataset over a very wide area.  Coastal areas from Wellington up to Kapiti will be captured at low tide.  Delivery of this data is scheduled for later this year.  The density of points is certainly going to be of high interest to many different industries over the next few years.  If you would like to find out more about this project and the availability of the data please contact us at <a href="mailto:info@aerialsurveys.co.nz">info@aerialsurveys.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerialsurveys.co.nz/2013/03/asl-wins-lidar-project-for-entire-wellington-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Surveys commissions Optech LiDAR system</title>
		<link>http://www.aerialsurveys.co.nz/2011/11/aerial-surveys-commissions-optech-lidar-system/</link>
		<comments>http://www.aerialsurveys.co.nz/2011/11/aerial-surveys-commissions-optech-lidar-system/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:01:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aerialsurveys.co.nz/?p=435</guid>
		<description><![CDATA[Aerials Surveys has commissioned an Optech ALTM3100EA LiDAR system for the provision of LiDAR surveys in New Zealand ]]></description>
				<content:encoded><![CDATA[<p>Aerials Surveys has commissioned its own LiDAR system for the capture of LiDAR surveys within New Zealand.  The Optech ALTM3100EA has an extensive record in the market for quality and reliability while offering a range of different survey options.   It is ideally suited to New Zealand conditions and will be housed in our Cessna 206 aircraft offering a highly cost effective and efficient LiDAR survey operation.</p>
<p><a href="http://www.aerialsurveys.co.nz/wp-content/uploads/2011/11/DSCF2163.jpg"><img class="alignnone size-thumbnail wp-image-439" title="DSCF2163" src="http://www.aerialsurveys.co.nz/wp-content/uploads/2011/11/DSCF2163-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.aerialsurveys.co.nz/wp-content/uploads/2011/11/DSCF2171.jpg"><img class="alignnone size-thumbnail wp-image-440" title="DSCF2171" src="http://www.aerialsurveys.co.nz/wp-content/uploads/2011/11/DSCF2171-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.aerialsurveys.co.nz/wp-content/uploads/2011/11/DSCF2164.jpg"><img class="alignnone size-thumbnail wp-image-441" title="DSCF2164" src="http://www.aerialsurveys.co.nz/wp-content/uploads/2011/11/DSCF2164-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerialsurveys.co.nz/2011/11/aerial-surveys-commissions-optech-lidar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vexcel UCLp Upgrade Arrives</title>
		<link>http://www.aerialsurveys.co.nz/2011/08/vexcel-uclp-upgrade-arrives/</link>
		<comments>http://www.aerialsurveys.co.nz/2011/08/vexcel-uclp-upgrade-arrives/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:30:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aerialsurveys.co.nz/?p=369</guid>
		<description><![CDATA[Aerial Surveys' UCL digital mapping camera receives eagerly awaited upgrade to the UCLp providing a number of exciting enhancements]]></description>
				<content:encoded><![CDATA[<p>When Aerial Surveys purchased its UCL digital mapping camera from Vexcel in 2009 it planned to have the upgrade to the the UCLp completed as soon as Vexcel completed the modifications.  The UCLp has now been delivered and is operational.  These modifications deliver a number of valuable improvements including faster frame rates and a larger footprint for each frame.  This camera is ideally suited to New Zealand conditions and has proven to be a very robust and reliable camera system.  The integrated system with solid state hard drives offers reliability and flexibility for all kinds of mapping projects with good efficiencies.</p>
<p><a href="http://www.aerialsurveys.co.nz/wp-content/uploads/2011/08/IMG_2585_cut.jpg"><img class="alignnone size-medium wp-image-370" title="IMG_2585_cut" alt="" src="http://www.aerialsurveys.co.nz/wp-content/uploads/2011/08/IMG_2585_cut-300x300.jpg" width="300" height="300" /></a></p>
<p>Based on the UltraCamL, the UltraCamLp features the same advanced technical specifications but boasts an even larger format collection at 92 megapixels (11,704 x 7,920 pixels pan) compared to the UltraCamL 64 megapixel format.  The UCLp has a footprint equivalent to Vexcel&#8217;s first large format digital mapping camera, the UCD and is ideal for the New Zealand market.  With new electronics, the UltraCamLp allows for a larger footprint  than the UltraCamL without  sacrificing cycle rates.  The result is 43% more image at the same frame rate, allowing for the following possible benefits:</p>
<p>•  Data collection at higher flight speeds</p>
<p>•  Increase of potential forward overlap for a given GSD and speed</p>
<p>•  Data collection at higher resolutions with the same forward overlap and speed</p>
<p>With superior image quality, the UltraCamLp can be used on smaller airplanes, and thus operated at lower cost.    The UltraCamLp provides the same high geometric accuracy, broad dynamic range, matching and stereo capabilities, and full metric capabilities, as the larger format cameras such as the UCX/UCXp.   The image data is suitable for DSM (digital surface model) production, aerotriangulation, ortho mapping and 3D technical vector mapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerialsurveys.co.nz/2011/08/vexcel-uclp-upgrade-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
